| 
                                    
                                        |  | Specification |  | 
                                    
                                        | 
                                                
                                                    | 
                                                            
                                                                | Air Flow Capacity (CFM) | 0 to 2,400 |  
                                                                | Pressure Drop (Inches W.C.) | 0.01 |  
                                                                | Housing Material	Aluminum | Stainless Steel |  
                                                                | Weight (lbs) | 2.0 |  
                                                                | Max Operating Temperature (F) | 160 |  
                                                                | Dimensions - Inches (L x W x H) | 5.0 x 3.3 x 2.1 |  |  |  
                                                    | 
                                    
                                        |  | Electrical |  |  
                                                    | 
                                                
                                                    | 
                                                            
                                                                | Voltage*; | 24/115/230 VAC |  
                                                                | Power Consumption | 6 VA |  
                                                                | Current Draw (Amps) | 0.24 / 0.05 / 0.03 |  
                                                                | Frequency (Hz) | 50 or 60 |  
                                                                | Internal Fuse | 0.5 |  
                                                                | Field Electrical Connections** | Terminal Blocks |  
                                                                | Approvals / Listings | ETL |  |  |  | 
                                      
                                            | *Requires external power supplies to convert to 12VDC AAS-P2412 - 24VAC Input with 12VDC output
 AAS-UP12 - 115-240VAC Input with 12VDC output
 AAS-UPW12 - 115VAC Input with 12VDC output wall plug
 | 
                                          
                                      
                                            | **12VDC from power supplies is provided to the AAS-DM
by use of a 2.5mm DC power cord provided by AAS.  Other
than the wall plug the other two power supplies have
terminal blocks for field electrical connections. |